Property Attributes
- MLS#1230085
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaOrmond S of Granada - W of 95
- NeighborhoodLatitude
- Zip32124
- Style
- Year Built2021
- Taxes$ 5525
- Price$ 679,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1681
- Lot Size0.1727 Acres
Data Source:
Daytona Beach AOR
Property Description
Paradise found in Latitude Margaritaville! This immaculate 2-bedroom, 2-bathroom plus flexible den Coconut model delivers everyday vacation living with stunning pond views & sunset vistas. Interior Highlights Gourmet Open Kitchen: Quartz countertops, electric cooktop (gas connection ready), wall oven & abundance of cabinets Primary Suite: Spacious retreat featuring custom closet systems & spa-like bath with quartz counters & zero-entry shower. Versatile Den: Tailor this space as an office or entertainment room with a built-in wet bar & wine fridge. Added Essentials & upgrades: Dedicated laundry room with built-in cabinets & utility sink, Plantation shutters, shiplap accent wall, upgraded HVAC & retractable front screen door. Alarm. Outdoor Oasis Showstopper Backyard: Fully screened saltwater pool/ spa -- gas heated & app-controlled--paired with peaceful water views. Travertine deck w/ Florida glass. (Privacy) Garage: Clean epoxy flooring. Live the resort lifestyle every day!
| Price History | |
|---|---|
| 8/25/2026 | Listed $679,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Wine Cooler,Washer,Tankless Water Heater,Refrigerator,Microwave,Electric Oven,Electric Cooktop,Dryer,Disposal,Dishwasher |
| HOA Fee | 367.11 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Security,Other |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | In Ground,Gas Heat,Heated,Salt Water,Screen Enclosure,Waterfall |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2021 |
| View | Pond,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Basketball Court,Clubhouse,Dog Park,Fitness Center,Gated,Jogging Path,Maintenance Grounds,Management - Full Time,Park,Pickleball,Pool,Sauna,Security,Spa/Hot Tub,Tennis Court(s),Other,Management - On Site |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Latitude |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | LPGA to End of Tymber Creek, L at gate on Margaritaville Ave, R on High Tide, Home on L |
| City | Daytona Beach |
| Senior Community Y/N | true |
| MLS Area | 43 - Ormond S of Granada, W of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7522.81 |
| Carport Y/N | false |
| Spa Features | Heated,Private |
| Property Attached Y/N | false |
| Tax Annual Amount | 5525.28 |
| MLS Area Minor | 43 - Ormond S of Granada, W of 95 |
| Virtual Tour | https://www.zillow.com/view-imx/a5f0475f-0080-4f68-aa13-fa46aba7e253?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | 6-15-32 & 7-15-32 LOT 1882 LATITUDES AT DAYTONA PHASE 5 MB 61 PGS 119-139 PER OR 8180 PG 3697 |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Primary Bathroom - Shower No Tub,Smart Home,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 2400 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:13 PM UTC