Property Attributes
- MLS#1230346
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaOrmond S of Granada - W of 95
- NeighborhoodLatitude
- Zip32124
- Style
- Year Built2024
- Price$ 659,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2067
- Lot Size0.1605 Acres
Data Source:
Daytona Beach AOR
Property Description
Stunning Waterfront Breeze Model in Phase 7. A++ Lot on the Amenity side of the neighborhood. No Rear Neighbors. No sidewalk driveway(which has been widened on both sides). Upgrades throughout: Quartz Counters. LVP and Tile throughout. Coastal Interior paint. 3 Zone A/C. Electronic Blinds in every room. Shark Coating Garage Floor. Exterior Gemstone Lighting. GE Cafe Kitchen Appliances. Cabinets in laundry. Extended Lanai with covered roof. Ceiling Fans in Every Room. Guest Bedroom with EnSuite. Office/Den. Primary Bedroom with Dual Walk In Closets and Gorgeous Lake Views. 2.5 Baths. This amazing home has all the finishes you want on the Waterfront Lot you Dream of!
| Price History | |
|---|---|
| 9/2/2026 | Listed $659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Refrigerator,Microwave,Electric Cooktop,Double Oven,Dishwasher |
| HOA Fee | 367.11 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Contemporary |
| Security Features | Gated with Guard,Security Gate |
| Construction Materials | Block |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2024 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Access,Clubhouse,Dog Park,Fitness Center,Gated,Maintenance Grounds,Management - Full Time,Pickleball,Pool,Tennis Court(s),Management - On Site |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Latitude |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Margaritaville Avenue to house on left. |
| City | Daytona Beach |
| Association Name | Latitude Margaritaville Daytona Beach |
| Senior Community Y/N | false |
| MLS Area | 43 - Ormond S of Granada, W of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6991.38 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 43 - Ormond S of Granada, W of 95 |
| Standard Status | Active |
| Legal Description | 6 & 7-15-32 & 1 & 12-15-31 LOT 2950 LATITUDE AT DAYTONA BEACH PHASE 7 MB 63 PGS 64-84 PER OR 8532 PG 0513 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 2907 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 1:23 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 1:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 1:23 PM UTC