Property Attributes
- MLS#O6440102
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodCRYSTAL COVE PH 02
- Zip32720
- StyleContemporary
- Year Built2005
- Taxes$ 3693
- Price$ 590,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3855
- Lot Size0.35 Acres
Data Source:
Stellar MLS
Property Description
Recently Appraised! Welcome to Crystal Cove, an established community where comfort, style, privacy, and outdoor living come together! Built in 2005 and thoughtfully updated in 2024, this exceptional home offers modern upgrades and a true Florida lifestyle, with no rear neighbors for added privacy and a peaceful backyard setting. A brick paver driveway and mature landscaping create a welcoming first impression. Inside, updates include new tile flooring and upgraded baseboards throughout the first floor, new luxury vinyl flooring throughout the second floor, three fully renovated bathrooms, fresh interior and exterior paint, new entry doors, LED lighting, updated ceiling fans, new interior door hardware, and decorative foyer wall tile. The outdoor living space features a screened-in pool, covered lanai, spacious backyard, and plenty of room to relax or entertain. Pool upgrades include a new Hayward filter/system and pump controller. Natural gas adds convenience and flexibility. Major improvements include a new roof and solar system (2023), water softener (2022), water heater (2016), and PVC privacy fence (2013). A Vivint security system was added in March 2025. Enjoy this wonderful walking neighborhood with majestic, mature trees and benches, perfect for evening strolls. With extensive updates, exceptional indoor and outdoor spaces, and a private rear setting, this Crystal Cove home is ready to impress. Close to restaurants and shopping, 40 minutes to New Smyrna Beach.
| Price History | |
|---|---|
| 9/12/2026 | Listed $590,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | RES |
| HOA Fee | 345 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Gunite,In Ground,Salt Water,Screen Enclosure |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Electric | Photovoltaics Seller Owned |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Sidewalks |
| Assoc Fee Paid Per | Semi-Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CRYSTAL COVE PH 02 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-4, to Exit 116, End of Exit turn left onto Howland Blvd/SR-472, toward Deland, to US-17/92, continue north to Deland, turn left onto McGregor Rd, turn Right onto Crystal Cove Blvd, turn left onto Crystal Oak Dr, turn left onto Blue Crystal Dr, 229 Blue Crystal Dr will be on your right. |
| City | DELAND |
| Association Name | Laura H. Simonette / Cam Pros of Florida, LLC |
| Senior Community Y/N | false |
| MLS Area | 32720 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15200 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3693 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6440102 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Engle Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 36 |
| Legal Description | LOT 36 CRYSTAL COVE PHASE II MB 50 PGS 141-142 INC PER OR 5406 PG 4785 PER OR 5510 PG 0099 PER OR 6005 PGS 4073-4086 INC |
| Water Access Type | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 57.5 |
| Additional Rooms | Attic,Bonus Room,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,PrimaryBedroom Upstairs,Solid Wood Cabinets,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | City Lot,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 15200 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4698 |
| Lot Dimensions | 80 x 190 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Palm Beach Plus |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:21 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:21 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 2:17 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.