Property Attributes
- MLS#O6413646
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodTRINITY GARDENS PH 1
- Zip32724
- StyleContemporary
- Year Built2025
- Taxes$ 2037
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1819
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Don’t miss your chance to own one of the final Wellington plans available, featuring the sought after Florida Vernacular elevation with stone, in the beautiful Trinity Gardens community! This stunning 4-bedroom, 2-bath home showcases 9'4" ceilings and a thoughtfully designed open layout that blends modern comfort with timeless style. The well-appointed kitchen boasts elegant 42" upper cabinets with crown molding, stylish quartz countertops, a sleek tile backsplash, and stainless steel appliances. Beautiful Tile flooring enhances the main living areas with both durability and sophistication, while window blinds throughout provide added privacy and convenience. Step outside to the covered rear Lanai—perfect for relaxing evenings or effortless entertaining. This well-crafted home offers the ideal combination of style, function, and comfort. Future Community amenities will include Resort-style pool with shaded cabana seating, Dog Park, Walking Trail with fitness equipment, and Playground. Trinity Gardens is situated in a prime location - just minutes from I-4 and a short drive to Downtown DeLand, with shopping and dining nearby. **Furnishings and Decor items shown in photos are not included in purchase.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Lake Elem Elementary School | Deland Middle Middle School | Deland High High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $432,990 |
| 6/12/2026 | 8$400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | RES |
| HOA Fee | 75.12 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dock,Irrigation-Reclaimed Water,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | TRINITY GARDENS PH 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Exit 116 from I-4 E. Continue on Orange Camp Rd. Take Dr Martin Luther King Jr Beltway To S. Kepler Rd, continue onto S. Kepler Rd, follow approximately 0.5 miles, Trinity Gardens community is on your left. |
| High School | Deland High |
| City | DELAND |
| Association Name | Empire Management Group / Natalia Bagniouk |
| Senior Community Y/N | false |
| MLS Area | 32724 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Blue Lake Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2037.1 |
| Middle/Junior High School | Deland Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6413646 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Risewell Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 500 |
| Tax Lot | 78 |
| Legal Description | 14-17-30 LOT 78 TRINITY GARDENS PHASE 1 MB 67 PGS 18-24 PER OR 8725 PG 0682 PER OR 8765 PG 1621 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 75.12 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | Slab |
| Building Area Total | 2365 |
| Lot Dimensions | 50 x 125 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Wellington |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:21 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:21 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 2:17 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.