Property Attributes
- MLS#O6404198
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach
- NeighborhoodHILLSIDE
- Zip32114
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 348
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage772
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Great investment opportunity within Daytona's hotspots. Near Daytona International Airport, Nascar Racing and more. Book your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Turie T. Small Elem Elementary School | Campbell Middle Middle School | Mainland High School High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Public,Street Lights,Water Available,Water Connected |
| Roof | Other |
| Appliances | None |
| Zoning | 02R1B |
| Construction Materials | Concrete |
| Year Built | 1957 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Airport/Runway |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HILLSIDE |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Turn left toward W International Speedway Blvd. Turn right at the 1st cross street onto W International Speedway Blvd. Turn right onto S Clyde Morris Blvd. Turn left onto Bellevue Ave. Turn left onto Greenway Pl, and the destination will be on the right |
| High School | Mainland High School |
| City | DAYTONA BEACH |
| Senior Community Y/N | false |
| MLS Area | 32114 - Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Turie T. Small Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 348 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Campbell Middle |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6404198 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 9 |
| Legal Description | LOT 9 BLK 5 HILLSIDE SUB MB 9 PG 79 PER OR 5373 PG 3125 PER OR 7071 PG 4877 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | A |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Primary Bedroom Main Floor |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | Slab |
| Building Area Total | 772 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 7:13 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 7:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 7:13 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 13, 2026 7:30 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.