Property Attributes
- MLS#NS1087600
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityPORT ORANGE
- AreaPort Orange/Daytona Beach
- NeighborhoodSUMMER TREES UNIT 01
- Zip32128
- StyleFlorida Patio
- Year Built1981
- Taxes$ 3087
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size0.04 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. SELLER WILL ASSIST BUYER WITH CLOSING COSTS... You'll say WOW! the moment you walk through the door! This beautiful first-class remodel is located in the desirable Summer Trees West 55+ wooded community in the heart of Port Orange. This thoughtfully designed 2-bedroom, 2-bath home features a private suite layout, offering comfort and privacy for residents and guests alike. The gorgeous kitchen showcases radiant granite countertops, soft-close cabinetry, and all-new appliances. Both bathrooms have been completely renovated with high-end finishes, including drywall and bidet seats. Beautiful tile flooring runs throughout the home for easy maintenance, complemented by textured walls and ceilings with crown molding in every room. Professionally designed interior window casings add elegant architectural detail, while abundant windows fill the home with natural light. The front entry area easily converts into a private office or flex space. A full-size washer and dryer are also included. Step outside to a professionally installed paver patio area with spacious rear storage and decorative fencing along the back. Residents can enjoy a short walk along the scenic trail—just one block—to the community’s heated pool. Come see this beautifully upgraded home and experience the best of easy Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Creek Elementary Elementary School | Creekside Middle Middle School | Spruce Creek High School High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $239,900 |
| 5/13/2026 | 4$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | 16PUD |
| HOA Fee | 146 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Grounds,Pool Maintenance |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Florida,Patio |
| Construction Materials | Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1981 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Association Recreation - Owned,Community Mailbox,Deed Restrictions,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Storage |
| Subdivision Name | SUMMER TREES UNIT 01 |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Taylor Rd W past 95 to Summer Trees Rd. At the light go Left to Cypress Pond turn left go to Village Lane on R turn right go to end of Cul de Sac |
| High School | Spruce Creek High School |
| City | PORT ORANGE |
| Association Name | William Roberts |
| Senior Community Y/N | true |
| MLS Area | 32128 - Port Orange/Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1638 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cypress Creek Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3087.37 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Creekside Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/NS1087600 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 111 |
| Legal Description | LOT 111 SUMMER TREES UNIT 1 MB 34 PGS 10-11 INC PER OR 2891 PG 0695 PER OR 8553 PG 1836 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 146 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Crown Molding,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Rain Gutters |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Assigned |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 1638 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1200 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:21 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:21 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 2:17 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.