Property Attributes
- MLS#FC321261
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodPALM COAST SEC 35
- Zip32137
- StyleFlorida
- Year Built2005
- Taxes$ 3214
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2093
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
4 bedroom home . Close to 95 US1 . Close to schools .A nice split floor plan .Living room , Family room , Dining room two baths two car garage . This may be the house you're looking for . Call me for all showings . Roof was installed on 3/28/2018 and A/C installed in 2022
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Indian Trails Middle-FC Middle School | Matanzas High High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $399,000 |
| 9/18/2026 | 10$360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Phone Available,Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range Hood,Refrigerator |
| Zoning | SFR-3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Florida |
| Construction Materials | Block |
| Year Built | 2005 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PALM COAST SEC 35 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | BIRD OF PARADISE TO BISCANE TO #5 BISHOP |
| High School | Matanzas High |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Old Kings Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3214.58 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Trails Middle-FC |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 13 |
| Legal Description | PALM COAST SECTION 35 BLOCK 00113 LOT 0013 SUBDIVISION COMPLETION YEAR 1981 OR 205 PG 602 OR 554 PG 230(CT) OR 558 PG 1242 OR 1015 PG 1309 OR 1279/1739 OR 1848/938-ACM OR 1848/939-DC OR 1848/943 OR 1855/1450 OR 2256/94-OD OR 2264/651 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Family Room,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom |
|---|---|
| Basement | Other |
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Vegetation | Fruit Trees |
| Fencing | Vinyl |
| Parking Features | Driveway,Off Street |
| Lot Features | City Lot |
| Water Source | None |
| Lot Size Area | 10019 |
| Foundation Details | Slab |
| Building Area Total | 2093 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:21 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:21 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 2:17 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.