Property Attributes
- MLS#FC321239
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodSEA COLONY SUB
- Zip32137
- StyleCoastal
- Year Built1989
- Taxes$ 9142
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2246
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Discover the Coastal Lifestyle at Sea Colony—A Community Like No Other! Imagine waking up to the sound of the ocean, enjoying your morning coffee in the sea breeze, and ending the day with a peaceful stroll along the beach. At Sea Colony, it’s more than a place to live—it’s a coastal lifestyle. This beautifully maintained, Nantucket-inspired beachside community offers a relaxed setting surrounded by picturesque lakes, fountains, and abundant wildlife. A 24/7 guarded entrance provides peace of mind, while the recently updated clubhouse—with a heated pool and spa—offers the perfect place to unwind. There’s always something to enjoy at Sea Colony, from basketball and shuffleboard to poker nights, art classes, monthly events, and social clubs. Prefer a little quiet time? Take the private beach walkover to enjoy breathtaking sunrises and, quite often, dolphins playing just offshore. Location is another highlight. Historic St. Augustine is approximately 30 minutes north, offering shopping, sightseeing, and dining, while Daytona Beach is about 30 minutes south, home to NASCAR, Bike Week, and countless attractions. Golfers will appreciate the nearby courses, and water enthusiasts can reach the Intracoastal Waterway in approximately 15 minutes for boating, fishing, kayaking, and paddleboarding. And when it’s time to come home, this bright and spacious two-story Cape Cod-style residence delivers the comfort you’ve been looking for. The home features 2 NEWER AC UNITS and a NEWER ROOF installed March 2025, plus an updated kitchen, ceramic and wood flooring, an oversized owner’s suite, screened-in front porch, sunroom, and fenced yard. Generac generator, LP tank is leased. With HOA fees of just $250 a month, this is an opportunity to enjoy the beachside lifestyle without sacrificing convenience or community. Whether you’re looking for a full-time coastal home, a vacation retreat, or an investment opportunity, Sea Colony offers an exceptional combination of location, amenities, and lifestyle. Don’t miss your opportunity to make coastal living your everyday reality. Schedule your private tour today and experience Sea Colony for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Indian Trails Middle-FC Middle School | Matanzas High High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fire Hydrant,Phone Available,Propane,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator |
| Zoning | PUD |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Escrow Reserves Fund,Maintenance Grounds,Manager,Pool Maintenance,Private Road |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Coastal |
| Security Features | Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1989 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Gulf/Ocean Front |
| Community Features | Dock,Gulf/Ocean Front,Water Access,Clubhouse,Deed Restrictions,Dog Park,Gated Community - Guard,Golf Carts OK,Park,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Gated,Maintenance,Pool,Security,Shuffleboard Court,Spa/Hot Tub |
| Attached Garage | true |
| Subdivision Name | SEA COLONY SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | I95 to Palm Coast Pkwy exit. Go East on Palm Coast Pkwy and go over Hammock Dunes Bridge. At stop sign make left on El Camino Dr. At next stop sign make right onto A1A follow for 3 miles you will pass Captains BBQ/ Bings Landing on left and Sea Colony will be a 1/4 of a mile on right side. Head straight to the beach last street on your right corner house. |
| High School | Matanzas High |
| City | PALM COAST |
| Body of Water | ATLANTIC OCEAN |
| Association Name | Sara Wolken @ May Management |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5053 |
| Carport Y/N | false |
| Listing Terms | Assumable,Cash,Conventional,VA Loan |
| Elementary School | Old Kings Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 9142 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Trails Middle-FC |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC321239 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 324 |
| Legal Description | SEA COLONY SUBD PHASE 2 LOT 324 OR 412 PG 05 OR 2354/742-DC |
| Water View | Beach,Gulf/Ocean - Partial,Pond |
| Water Access Type | Beach - Access Deeded,Pond |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Monthly HOA Amount | 250 |
| Additional Rooms | Attic,Den/Library/Office,Florida Room,Great Room,Inside Utility,Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Partially |
| Fireplace Features | Decorative,Electric,Free Standing,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Irrigation System,Private Mailbox,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5053 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3140 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:21 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:21 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 2:17 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.