Property Attributes
- MLS#FC319140
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodNONE
- Zip32137
- StyleFlorida
- Year Built1990
- Taxes$ 8864
- Price$ 895,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2787
- Lot Size0.78 Acres
Data Source:
Stellar MLS
Property Description
Exceptional Waterfront Residential/Commercial Opportunity in The Hammock! Nestled in the heart of The Hammock along scenic A1A in Palm Coast, this rare 0.78-acre waterfront property offers an incredible blend of residential comfort and commercial potential. Featuring 100 feet of frontage on Fox Canal—with direct access to the Intracoastal Waterway in just minutes—and 100 feet of frontage on A1A, this prime location is truly one of a kind. The property features a private gated entrance, oversized new paved driveway, a charming main residence, and a separate guest house. The main home offers 3 bedrooms, 2 baths, a spacious family room, dining room, kitchen, breakfast nook, and an expansive Florida room lined with French doors overlooking a peaceful, park-like backyard shaded by magnificent mature oak trees. Recent updates include a 2015 roof, 2022 water heater, and 2016 HVAC system. The guest house includes a living room, kitchen, 2 bedrooms, 1 fully renovated bath, and a new stackable washer and dryer. HVAC was replaced in 2021. Whether you're envisioning a private waterfront retreat, a home-based business, multi-generational living, or an income-producing investment with short-term rental potential, the possibilities are endless. Enjoy tranquil canal views, frequent visits from manatees and dolphins, and easy access to boating, beaches, dining, and shopping. Conveniently located near Hammock Beach, Hammock Dunes, Yacht Harbor Village, Washington Oaks Gardens State Park, Jungle Hut Beach, Flagler Beach, and just 25 minutes from St. Augustine or Daytona Beach. Location, Lifestyle, and Limitless Potential—this waterfront gem is ready for your vision.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Buddy Taylor Middle Middle School | Matanzas High High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $949,000 |
| 8/24/2026 | 6$895,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R/C |
| Garage Spaces | 2 |
| Patio/Porch Features | Side Porch |
| Architectural Style | Florida |
| Security Features | Security Gate,Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1990 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Intracoastal Waterway |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NONE |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Guest House |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Palm Coast Pkwy SW. cross the bridge, take Camino del Mar onto A1A North Ocean Shore Blvd, turn left, drive 1.3 Miles the house will be on the right. |
| High School | Matanzas High |
| City | PALM COAST |
| Body of Water | FOX CUT |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34285 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Old Kings Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8864.98 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Buddy Taylor Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://see.virtualopen.house/v/hHC7tgs |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | SEC/TWN/RNG/MER:SEC 09 TWN 11S RNG 31E 0000.46 ACRES OR BOOK 20 - PAGE 404 PART OF GOVT. LOT 2 THE WLY 100' OF THE ELY 550' OF GL2 LYING NORTH OF CANAL & SOUTH OF SR A1A OR 428 PG 29 OR 428 PG 914-CD OR 594 PG 1726OR 1127 PG 538/DC 539/ACM OR 1127 PG 549 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Family Room,Florida Room |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,L Dining,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Private Mailbox |
|---|---|
| Vegetation | Oak Trees |
| Fencing | Fenced,Vinyl,Wood |
| Parking Features | Driveway,Garage Door Opener,Guest,Oversized |
| Lot Features | Irregular Lot,Oversized Lot,Unincorporated |
| Water Source | Public |
| Lot Size Area | 34285 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3817 |
| Lot Dimensions | 0.78 |
| Lot Size Acres | 0.78 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:13 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 14, 2026 2:13 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.