Property Attributes
- MLS#FC316487
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityBUNNELL
- AreaBunnell
- NeighborhoodSAM BROWN
- Zip32110
- StyleSingle Family Residence
- Year Built1944
- Taxes$ 616
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage736
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
THIS HOME IS USDA ELIGIBLE -- little to no money down for a qualified buyer! Or, you can assume the current loan with a low APR. Charming and affordable 3-bedroom, 2-bath home in the heart of Bunnell! Offering 736 square feet of efficient living space, this property had a complete remodel in 2019 with new windows, A/C, flooring, water heater, security system and even a new fence. The metal roof was updated in 2025 —providing peace of mind and low maintenance for years to come. The large back yard offers privacy and room to enjoy the outdoors. Ideal as a rental investment or a perfect starter home opportunity. Bunnell Park is just down the street and the George Washington Carver Community Center is a block away. Conveniently located near shopping, schools, and major roadways. Don’t miss this value-packed property!
| Price History | |
|---|---|
| 2/28/2026 | Listed $185,000 |
| 3/30/2026 | 1$183,000 |
| 5/11/2026 | 4$175,000 |
| 7/22/2026 | 6$165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Electric Water Heater,Range,Range Hood,Refrigerator,Washer |
| Zoning | R-2 |
| Construction Materials | Block |
| Year Built | 1944 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SAM BROWN |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Road 100 west, turn left on S Anderson Street. House is on the right side. |
| City | BUNNELL |
| Senior Community Y/N | false |
| MLS Area | 32110 - Bunnell |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5001 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Lease Purchase,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 616.59 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC316487 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 10 |
| Legal Description | TOWN OF BUNNELL BL-89 THE NORTHWESTERLY 50 FT. OF LOT 10 LOCATED IN SECTION 14 OR 2 PG 55 OR 1485 PG 1822-TX OR 1577 PG 927-FJ QT OR 1679/1706 OR 1952/1871 OR 2319/20 OR 2326/1741-CD OR 2327/295-CD OR 2391/572 OR 2468/1104 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Primary Bedroom Main Floor,Split Bedroom,Thermostat |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard,Storage |
|---|---|
| Water Source | None |
| Lot Size Area | 5001 |
| Foundation Details | Slab |
| Building Area Total | 760 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 2:16 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.