Property Attributes
- MLS#C7524330
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodPALM COAST SECTION 32
- Zip32164
- StyleTraditional
- Year Built2026
- Taxes$ 907
- Price$ 305,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
READY NOW!! TILE floors in Living areas, Quartz Counters & Covered Rear Porch! The SAGO floor plan has three bedrooms, two full bathrooms, a two-car garage, and 1,284 square feet of living space. This home features a split floor plan with two bedrooms on one side of the home and the owner's suite on the other side. The kitchen overlooks the great room and dining area, and has direct access to the garage as well, making it convenient when carrying in those shopping bags. The SAGO comes with one full year of builder's transferable warranty coverage and a 10-year limited structural warranty.
| Price History | |
|---|---|
| 4/4/2026 | Listed $321,990 |
| 5/13/2026 | 1$319,990 |
| 7/13/2026 | 2$324,990 |
| 8/26/2026 | 6$305,990 |
General Features
| Sewer | PEP-Holding Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range |
| Zoning | SFR-3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Block,Stucco |
| Year Built | 2026 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Flagler |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PALM COAST SECTION 32 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Belle Terre Pkwy to Whiteview Pkwy, Left onto Ravenwood Dr, Right onto Round Tree Drive |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32164 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Special Funding,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 907 |
| Home Warranty Y/N | true |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Holiday Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | PALM COAST SECTION 32 BLOCK 00008 LOT 0003 SUBDIVISION COMPLETION YEAR 1979 OR 208 PG 0065 OR 414 PG 270 OR 1599 PG 1272 OR 2305/1984 OR 2334/1719 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Solar Screens |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 1807 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | SAGO |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 1:23 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 1:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 1:23 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 16, 2026 2:07 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.