Property Attributes
- MLS#A4694488
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach
- NeighborhoodSHOTWELLS JUNGLE GARDEN
- Zip32117
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 2504
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Fully Renovated Home with Modern Upgrades Throughout! This spacious property sits on an oversized 9,000 sq ft lot and has been extensively remodeled from top to bottom. Major improvements include a new electrical panel, new A/C system, new water heater, new plumbing, and numerous interior upgrades. Centrally located and offering excellent space and functionality, this move-in ready home is ideal for homeowners or investors alike. Large lot provides great potential for outdoor entertaining, expansion, or additional improvements. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Champion Elementary School Elementary School | David C Hinson Sr Middle Middle School | Mainland High School High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $310,000 |
| 5/26/2026 | 5$295,000 |
| 5/27/2026 | 15$249,900 |
| 7/4/2026 | 4$259,999 |
| 7/11/2026 | 4$269,999 |
| 8/8/2026 | 9$294,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Other,Refrigerator |
| Zoning | R-4 |
| Construction Materials | Concrete |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SHOTWELLS JUNGLE GARDEN |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM LPGA BLVD, LEFT ONTO OLD KINGS ROAD, RIGHT ONTO 13TH ST, RIGHT ONTO WOODSIDE DRIVE, HOUSE ON LEFT |
| High School | Mainland High School |
| City | DAYTONA BEACH |
| Senior Community Y/N | false |
| MLS Area | 32117 - Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9000 |
| Carport Y/N | false |
| Elementary School | Champion Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2504.29 |
| Middle/Junior High School | David C Hinson Sr Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4694488 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 32 |
| Legal Description | 42-14-32 LOT 32 SHOTWELLS JUNGLE GARDEN IN LOT 40 HOPKINS FITCH GRANT MB 23 PG 25 PER OR 5564 PG 3767 PER OR 5774 PGS 3474-3475 PER OR 8325 PG 0445 PER OR 8486 PGS 4103 THRU 4104 PER OR 8486 PG 4109 PER OR 8745 PG 1245 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Private Yard |
|---|---|
| Parking Features | Other,Oversized,Parking Pad |
| Water Source | Public |
| Lot Size Area | 9000 |
| Foundation Details | Slab |
| Building Area Total | 1212 |
| Lot Dimensions | 60 x 150 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 7:13 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 7:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 7:13 PM UTC