Property Attributes
- MLS#1224109
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaDaytona ISB to Mason - E of 95
- NeighborhoodIndigo
- Zip32114
- Style
- Year Built1992
- Taxes$ 4191
- Price$ 334,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1906
- Lot Size0.15 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to this well-maintained home located in the Pebble Creek section of Indigo! This 3-bedroom, 3-bath residence offers a flexible layout with over 1900 sq ft under air. Both the primary suite and a guest bedroom are located on the first floor. The kitchen was tastefully updated in recent years and features an island, stainless steel appliances, quartz countertops, soft-close drawers, and pull-out cabinetry for added convenience. The high ceilings add to the open feel. Luxury vinyl plank flooring runs throughout the kitchen, breakfast nook, living and dining areas, as well as the primary bedroom. French doors lead to a screened rear porch that provides the perfect spot to relax and enjoy the Florida weather while overlooking the golf course. All bathrooms have been updated, and the second floor features a spacious loft-style bedroom complete with a full bath, private deck, and a walk-in closet. Roof and HVAC were done in 2015 water heater 2019. HOA fee includes lawn care and cable
| Elementary School | Middle School | High School |
|---|---|---|
| Palm Terrace Elementary School | Campbell Middle School | Mainland High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $359,000 |
| 4/16/2026 | 3$349,000 |
| 6/2/2026 | 3$339,000 |
| 8/26/2026 | 1$334,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Electric Cooktop,Dryer,Disposal,Dishwasher |
| HOA Fee | 592 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1992 |
| View | Golf Course |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Maintenance Grounds |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Indigo |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From ISB and Williamson, head north on Williamson, left on Indigo Lakes Blvd, right on Indigo Dr, left Glenbriar, Left Braeburn, house on left |
| High School | Mainland |
| City | Daytona Beach |
| Association Name | Indigo |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 34 - Daytona ISB to Mason, E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Palm Terrace |
| Property Attached Y/N | false |
| Tax Annual Amount | 4191.16 |
| Middle/Junior High School | Campbell |
| MLS Area Minor | 34 - Daytona ISB to Mason, E of 95 |
| Standard Status | Active |
| Legal Description | LOT 20 INDIGO UNIT #5 PUD MB 43 PGS 103-104 INC PER OR 4725 PG 0235 PER OR 6533 PG 4331 PER OR 6754 PG 0916 PER OR 7931 PG 2511 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Vaulted Ceiling(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,On Golf Course |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Block,Slab |
| Building Area Total | 2835 |
| Lot Dimensions | 39x133x58x146 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 7:13 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 7:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 7:13 PM UTC